SR. NO. | SIZE IN CM | PCS/BOX | THIKNESS(MM) | WEIGHT/BOX | SQFT/BOX | SQMT/BOX | BOX*PLT/CON | BOX/CON |
1 | 30X30 | 9.00 | 8.5 | 10.532 | 8.72 | 0.81 | 108*24 | 2592 |
2 | 30X45 | 6.00 | 8.5 | 10.885 | 8.72 | 0.81 | 114*22 | 2592 |
3 | 30X60 | 5.00 | 9.5 | 13.541 | 9.68 | 0.9 | 84*24 | 2016 |
4 | 30X60 | 8.00 | 9 | 27.5 | 15.5 | 1.44 | 40*24 | 960 |
5 | 60X60 | 4.00 | 8.5 | 28 | 15.5 | 1.44 | 40*24 | 960 |
6 | 60X120 | 2.00 | 9 | 30 | 15.5 | 1.44 | 68*12 33*4 |
948 |
7 | 80X80 | 3.00 | 9 | 41 | 20.67 | 1.92 | 34*20 | 680 |
8 | 120X120 | 2.00 | 9 | 61 | 31 | 2.88 | 28*13 | 364 |
9 | 80X160 | 2.00 | 9 | 53 | 27.55 | 2.56 | 48*10 10*3 |
510 |
10 | 90X180 | 2.00 | 9 | 67 | 37.75 | 3.24 | 32*10 10*5 |
370 |
11 | 80X240 | 1.00 | 15 | 67 | 20.67 | 1.92 | 32*12 25*6 |
360 150 |
12 | 120X240 | 1.00 | 9 15 18 |
61 105 118 |
31 |
2.88 |
34*12 23*11 22*10 |
408 253 220 |